- New
- Out-of-Stock
100% secure payment by credit card, Visa and Mastercard
by our experts
Responsive and available customer service
across Europe
| Engine: | 4T (OHV) 500 cc |
| Max Power: | 13.24 kW / 18 HP |
| Rated Power: | 11 kW |
| Working Width: | 800 mm |
| Working Depth: | 600 to 1000 mm |
| Fuel: | Gasoline |
| Speeds: | 3 forward / 2 reverse (1.35 - 3.0 - 11.2 km/h) |
| Traction: | Front |
| Start: | Electric and manual |
| Handlebar: | Height and side adjustable (180°) |
| Differential Lock: | Yes |
| Transmission: | By gears |
| Clutch: | Dry |
| Wheels: | Agricultural 5.0 – 10 inches |
| Fuel Tank: | 6.9 L |
| Oil Tank: | 1.2 L |
| Rotation Speed: | 3600 rpm |
| Max Torque: | 31 Nm at 2500 rpm |
| Wheelbase: | 550 mm |
| Engine Dimensions: | 47.5 x 42.5 x 44 cm |
| Weight: | 120 kg |
How to start the tiller?
The tiller has an electric start for easy startup, with a manual option available if necessary.
What type of soil can this tiller work on?
It is designed to work on hard, compact, or clayey soils, ideal for vegetable gardens, gardens, and large areas.
What is the working width of the tiller?
The working width is 800 mm, allowing to cover a large area in one pass.
Is the handlebar adjustable?
Yes, the handlebar is adjustable to 180°, offering increased maneuverability and comfort.
What is the fuel tank capacity?
The fuel tank capacity is 6.9 L, providing enough autonomy for large surfaces.
What are the engine dimensions?
The engine dimensions are 47.5 x 42.5 x 44 cm.