- -15%
100% secure payment by credit card, Visa and Mastercard
by our experts
Responsive and available customer service
across Europe
| Voltage | 20 V |
| Battery | 2.0 Ah Lithium |
| Charging Time | 3 hours |
| Autonomy | 1.8-2.2 hours |
| Number of Blades | 3 |
| Cutting Width | 160 mm |
| Cutting Heights | 20-50 mm |
| Cutting Mode | Random |
| Mowing Area | 500 m² |
| Maximum Slope Angle | 27% |
| Charger Input Voltage | 230 V 50 Hz |
| Machine Protection Index | IPX5 |
| Charging Station Protection Index | IPX4 |
| Acoustic Power Level | 61 dB |
| Product Dimensions | 50 x 35 x 23 cm |
| Weight | 5.5 kg |
| Included | 1 Charging Station, 1 Charger, 300 m of boundary cable, 144 fixing pegs, replacement blades |
What is the battery lifespan?
The battery has an average lifespan of about 500 charging cycles.
Can the robot operate in the rain?
Yes, thanks to its IPX5 protection rating, it can operate in the rain.
How are software updates made?
Updates are done via the Robotic-Mower Connect app.
Do obstacles in the garden need to be removed?
No, the robot automatically detects and bypasses obstacles.
What is the battery charging time?
The full battery charging time is 3 hours.
Can the cutting height be adjusted?
Yes, the cutting height is adjustable between 20 and 50 mm.